57H3F系列步進(jìn)電機(jī)
步進(jìn)電機(jī)
步距角 Step Angle | 1.8° |
絕緣電阻 Insulation Resistancce | 500V DC 100MΩ Min |
絕緣強(qiáng)度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
環(huán)境溫度 Ambient Temperature | -20~+40℃ |
溫升 Temperature Rise | 80K Max |
絕緣等級(jí) Insulation Class | B |
產(chǎn)品性能參數(shù)(Electrical specification):
型號(hào) | 機(jī)身長(zhǎng)度 | 額定電壓 | 額定電流 | 繞組電參數(shù) | 靜力矩 Static moment | 轉(zhuǎn)子慣量 | 電機(jī)質(zhì)量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
57H3F56-323 | 53 | 5.76 | 3.2 | 1.8 | 3.6 | 0.9 | 128 | 215 | 1.2 | 0.6 | 1.3 |
57H3F56-403 | 4.8 | 4.0 | 1.2 | 2.2 | 0.9 | 128 | 215 | 1.2 | 0.6 | 1.3 | |
57H3F56-493 | 3.92 | 4.9 | 0.8 | 1.8 | 0.9 | 128 | 215 | 1.2 | 0.6 | 1.3 | |
57H3F56-573 | 2.85 | 5.7 | 0.5 | 1.1 | 0.9 | 128 | 215 | 1.2 | 0.6 | 1.3 | |
57H3F79-323 | 79 | 7.36 | 3.2 | 2.3 | 5.0 | 1.8 | 255 | 380 | 2.2 | 1.1 | 2.3 |
57H3F79-403 | 7.2 | 4.0 | 1.8 | 3.8 | 1.8 | 255 | 380 | 2.2 | 1.1 | 2.3 | |
57H3F79-493 | 4.9 | 4.9 | 1.0 | 2.0 | 1.8 | 255 | 380 | 2.2 | 1.1 | 2.3 | |
57H3F79-573 | 4.56 | 5.7 | 0.8 | 1.8 | 1.8 | 255 | 380 | 2.2 | 1.1 | 2.3 | |
57H3F94-323 | 92 | 9.6 | 3.2 | 3.0 | 6.5 | 2.3 | 326 | 512 | 2.9 | 1.3 | 2.8 |
57H3F94-403 | 9.2 | 4.0 | 2.3 | 4.7 | 2.3 | 326 | 512 | 2.9 | 1.3 | 2.8 | |
57H3F94-493 | 8.82 | 4.9 | 1.8 | 3.6 | 2.3 | 326 | 512 | 2.9 | 1.3 | 2.8 | |
57H3F94-573 | 5.7 | 5.7 | 1.0 | 1.4 | 2.3 | 326 | 512 | 2.9 | 1.3 | 2.8 |
以上產(chǎn)品可根據(jù)客戶要求定制。
Above Products can be customized according to customer requirement
外形尺寸(Dimension):
運(yùn)行矩頻特性(Torque-frequency Characteristic):
注意:裝配時(shí),須保證電機(jī)軸和負(fù)載軸的同心,嚴(yán)禁敲打,以免損壞電機(jī)。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.