86H3F Series hybird servo motor
Hybird Servo Motor
步距角 Step Angle | 1.2° |
絕緣電阻 Insulation Resistancce | 500V DC 100MΩ Min |
絕緣強(qiáng)度 Dielectric Strength | 900V AC 50Hz 2mA 1Minute |
環(huán)境溫度 Ambient Temperature | -20~+40℃ |
溫升 Temperature Rise | 80K Max |
絕緣等級(jí) Insulation Class | B |
產(chǎn)品性能參數(shù)(Electrical specification):
型號(hào) | 機(jī)身長(zhǎng)度 | 額定電壓 | 額定電流 | 繞組電參數(shù) | 靜力矩 Static moment | 轉(zhuǎn)子慣量 | 電機(jī)質(zhì)量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
86H3F89-E | 89 | 3.0 | 6.0 | 0.5 | 2.4 | 3.5 | 496 | 915 | 5.0 | 1.7 | 2.8 |
86H3F118-E | 118 | 3.8 | 6.0 | 0.8 | 3.2 | 5.0 | 708 | 1480 | 8.1 | 2.8 | 6.2 |
86H3F147-E | 147 | 6.0 | 6.0 | 1.0 | 4.8 | 6.8 | 963 | 2200 | 12 | 3.9 | 8.7 |
以上產(chǎn)品可根據(jù)客戶要求定制。
Above Products can be customized according to customer requirement
外形尺寸(Dimension):
接線圖(Wiring Diagram):
運(yùn)行矩頻特性(Torque-frequency Characteristic):
注意:裝配時(shí),須保證電機(jī)軸和負(fù)載軸的同心,嚴(yán)禁敲打,以免損壞電機(jī)。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.